<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The usability balancing act</title>
	<atom:link href="http://www.adwiz.biz/2010/01/balancingusability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adwiz.biz/2010/01/balancingusability/</link>
	<description>How wide is your brand?</description>
	<lastBuildDate>Tue, 23 Mar 2010 21:19:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Carolyne Casler</title>
		<link>http://www.adwiz.biz/2010/01/balancingusability/comment-page-1/#comment-450</link>
		<dc:creator>Carolyne Casler</dc:creator>
		<pubDate>Fri, 26 Feb 2010 06:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.adwiz.biz/?p=401#comment-450</guid>
		<description>Making corrections is easier and faster in the Internet marketing world. Editing text or adding or deleting graphics in an ad, based on customer feedback, is easily done in Internet marketing. Target marketing also works better here. While marketing offline, target marketing is more centered on geographic locations whereas with Internet marketing, identifying and accessing target markets based on race, ethnicity, socio-economic conditions, age, hobby, profession, gender etc. is easier.</description>
		<content:encoded><![CDATA[<p>Making corrections is easier and faster in the Internet marketing world. Editing text or adding or deleting graphics in an ad, based on customer feedback, is easily done in Internet marketing. Target marketing also works better here. While marketing offline, target marketing is more centered on geographic locations whereas with Internet marketing, identifying and accessing target markets based on race, ethnicity, socio-economic conditions, age, hobby, profession, gender etc. is easier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
